- 产品品牌:horigol
- 产品型号:Anritsu/ MG9002A
此机带以下选件模块:
MG0947C DFB-LD Source(1.31μm,SM)*Custom-made product
MG0902A*2 Modulation Unit Application accessories
MG0937C LD Source(1.31μm/1.,SM)
MG0928D Edge Emitting LED Source(1.55μm,SM)
MG0928J Edge Emitting LED Source(1.55μm,SM) 现特价出售,有需有的客户请及时联系MG9001A/9002A 能通过改变光源单位用作不同应用的稳定光源。 尤其是,它们被设计的高输出稳定性为0.02 dB。MG9001A 能掌握两个 LED 光源单位或一个 LD 光源单位。 MG9002A 能掌握 12 个 LED 光源单位或 6 个 LD 光源单位, 是测量多芯光纤缆损耗最理想的仪器。 模拟和数字的调制功能在上述两个型号中也有提供,意即它们可被用作 E/O 转换器。特牲插入式光源模块
可以按照用户的应用非常经济地进行配置。 综合光功率计量器
MG9001A 连接到 ML9001A 光功率计, 可以组成一个高性能的光损耗测试装置。 可用於多芯光缆的损耗测试
MG9002A 和 ML9001A 连接, 使得在多芯光缆损耗测试中, 可以同时测量 12 芯光缆的损耗。 具有各种调制功能
模拟和数字的调制功能可使这些型号用作局域网( LAN) 的测量仪表和 E/O 变 换器, 用以测量基频的特徵。 注意如将外部数字的调制和内部的调制单独地运用於 MG9002A, 必须使用 MG0902A 调制单元。 多种的光学输出等级
输出电平可按 0.01 dB 间隔变化至至 6 dB。 工作温度范围宽
(-10℃ 至 50℃ )技术指标·主机
Model | MG9001A |
Number of units that can be installed | LDlight source:1 pc LED light source:1 to 2pcs |
Attenuationdisplay | 0 to 6dB,0.01dB steps |
Internalmodulation | Frequencies:(270kHz,1kHz,2kHz)±0.1% |
Duty factor:50±10% Output synchronized with modulatinosignal:TTL level (terminated at 10kΩ),BNC | |
Externalmodulation | Frequency:DC to 30MHz Input level:0 to+0.8/+2 to +5V Impedance:75Ω,BNC connector |
GPIB | SH1,AH1,T8,L4,SP0,RL1,PP0,DC1,DT0,C0 |
Temperature range | -10°to+50℃(spec.meet),-40°to +70℃(storage) |
Power | AC100V+(10^-15)%,50/60/400Hz,≤49VA(full units) |
Dimensionsand mass | 213(W)*88(H)*251(D)mm,≤4kg(without unit) |
EMC | EN55011:1991,Group1,ClassA EN50082-1:1992 |
Safety | EN61010-1:1993(InstallationCategoryII,Pollution DegreeII) |
Model | MG0934E | MG0937C | MG0938C | MG0930C | MG0947C | MG0948C | |
Compatible fiber | GL | SM | |||||
Wavelength(μm) | 0.85±0.01^*1 | 1.31±0.02^*2 | 1.55±0.02^*2 | 1.31/ 1.55±0.02^*2 | 1.31±0.01 | 1.55±0.02 | |
Spectral bandwidth | ≤3nm^*2 | ≤5nm^*2 | ≤10nm^*2 | ≤nm^*2( at 1.31μm) ≤10nm^*2 (at 1.55μm) | ≤0.1nm | ||
Output | GLfiber | -3±1dBm^*2 | - | ||||
SM fiber | - | -3± (+0.5^-1) dBm | -3±1dBm | -4±1dBm | -3±(+0.5^-1)dBm | -3±1dBm | |
Output | Temper- ature charact- eristics | ≤0.2dB^*3 | ≤0.3dB^*4,≤0.7dB^*5 | ≤0.3dB^*6,≤0.7dB^*7 | |||
Short term stab ility^*8 | ≤0.02dB^*9 | ≤0.05dB^*10 | ≤0.05dB^*11 | ||||
Modul-ation | Internaldigital modul-ation | Frequencies:(270Hz,1kHz,2kHz)±0.1%,individualmodulation frequencies for each channel Duty factor:50±10% | |||||
External digital modula-tion | InputRise/fall time:≤3ns(10 to 90%),Level:0 to +0.8/+2 to +5V,Connector:BNC,Impedance:75Ω,Frequency:100Hzto 30MHz Output Rise fall time:≤5ns,Extinction ratio:≥10dB(attenuator:0dB) | ||||||
External analog modul- ation-^*12 | InputLevel:≤0dB,Connector:BNC Freqency:0.1 to 500MHz Modulationfactor:50 to 100%(input level:0dBm)Input Level≤0dBm,Connector:BNC,Impedance:50Ω Frequency:0.1 to 1000MHz Modulation factor:50 to 100%(input level:0dBm)0 to6dB,0.01dB steps | ||||||
Attenuation setting range | |||||||
Temperaturerange | -10° to +50℃(spec.meet),-40°to +70℃(storage) | -10°to+40℃(spec.meet) -10°to +70℃(storage) | |||||
dIMENSIONSAND MASS | 62(w)*74(h)* 178(d)MM,≤500G | 60(W)*74 (H)* 178(D)mm ,≤600g | 62(W)*74(H)* 178(D)mm,≤700g | 62(W)*74(H) *174(D)mm,≤600g |
·The MG9001A/9002A''''''''''''''''''''''''''''''''s LD light wource units are laser products and safety protection conforming to optical safety standards IEC Pab.825 and 21CFR 1040.10(USA)are incorporated.
·Class-2A or greater power laser products
·LD light source units which are not given here are Class-1 equipment.
·For product ordering informaiton,see pages4-7
Model number | Wavelength | IEC Pab.825 | 21CFR1040.10 | ||
Max.output | Class | Max.output | Class | ||
Mg0934E | 0.85μm | 2mW | 3A | 2mW | 3B |
·Maximum power output and wavelength are given for *1 and *2 respectively.
·LED光源单元
Model | MG 0914E | MG0917A | MG 0917B | MG 0918B | MG 0917D | MG 0918D | MG 0927D /J^*1 | MG 0928d /J^*1 | |
Compatible fiber | GL | GI/SM | SM | ||||||
Wavelength(μm) | 0.85±0.015 ^*2 | 1.3±0.03 ^*2 | 1.31±0.01 | 1.55 ± 0.01 | 1.31 ± 0.01 | 1.55 ± ≤ 0.01 | 1.31 ±≤0.01 | 1.55 ±≤0.01 | |
Spectral bandwidth | ≤50nm ^*2 | ≤130nm ^*2 | ≤20nm | ≤ 25nm | ≤ 20nm | ≤ 25nm | ≤ 20nm | ≤ 25nm | |
Output ^*3 | GI fiber | -13±1dBm | -20±1dBm | ≥ -50dBm | - | ||||
SM fiber | - | ≥-40 dBm | ≥-50dBm | ≥-28dBm | ≥ -32dBm | ||||
Output level | Tempe- rature charac- teristics | ≤0.2dB^*4 | ≤ 0.1dB ^*5 | ≤0.2dB^ *6(FC-PC) ≤0.5dB^ *6(FC) | |||||
Short term stab- ility | ≤0.02dB^*7 | ≤0.02dB^ *7(FC -PC) ≤0.05dB^ *7(FC) | |||||||
Modul- ation | Internal digital modul- ation | Frequencies:(270Hz,1kHz,2kHz)±0.1%, individual modulation frequencies for each channel Duty factor:50±10% | InputRise/fall time: | ||||||
External digital modu- lation | Input Rise/fall time:≤3ns(10 to 90%), Level:0 to+0.8/2 to +5V, Connector:BNC, Impedance:75Ω,Frequency:DC to 10MHz Output Rise fall time:≤30ns | ||||||||
Atte- nuation setting range | 0 to 6dB ,0.01 dBsteps | ||||||||
Connec-tor^*8 | FC-type(standard model) | FC-PC type (standard model) | |||||||
Dimen- sions and mass | 31(W)*74(H)*178(D)mm,≤400g | 62 (W) *74 (H)* 178 (D) mm, ≤ 500g | 62(W)*74(H)* 178(D)mm, ≤500g(MG0927D/ 0928D) ≤600g(MG0927J/ 0928J) |
Model | MG0902A |
Modulation | Frequency:DC to 30MHz Input:0 to 0.8/+2 to +5V,75Ω,BNC |
Temperature range | -10°to +50℃(spec.meet),-40°to +70℃(storage) |
Dimensions and mass | 62(W)*74(H)*178(D)mm,≤400g |
订货信息
Model/Order No. | Name |
Main frame | |
MG9001A | Stabillized Light Source |
MG9002A | Stabillized Light Source |
Standard accessories(MG9001A) | |
J0017 | Power cord,2.5m:1pc |
F0013 | Fuse,1.25A(T1.25A250V):2pcs |
F0040 | Fuse,0.2A(MF51NN250V0.2ADC01):1pc |
F0043 | Fuse,0.315A(MF51NN250V0.315ADC01)3pcs |
F0044 | Fuse,1A(MF51NN250V1ADC01):1pc |
E0007 | Fuse,1.6A(MF51NN250V1.6ADC01):2pcs |
W0487AE | MG9001A/MG9002A operation manual:1copy |
W0487BE | MG9001A/MG9002A service manual:1copy |
Standard accessories(MG9002A) | |
J0017 | Power cord,2.5m:1pc |
F0013 | Fuse,5A(T5A250V):2pcs |
F0040 | Fuse,0.315A(MF51NN250V.0315ADC01):2pcs |
F0043 | Fuse,1A(MF51NN250V1ADC01):2pcs |
F0045 | Fuse2A(MF51NN250V2ADC01):1pc |
F0046 | Fuse,3.15A(MF51NN250V3.15ADC01):6pcs |
E0007 | Optical ortput control key:2pcs |
W0487AE | MG9001A/MG9002A operation manual:1copy |
W0087BE | MG9001A/MG9002A SERVICE MANUAL:1copy |
Option | |
MG9001[]A-02 | Top cover for stacking |
Plug-in units | |
MG0914E | LED Source(0.85μm,GI) |
MG0917A | LED Source(1.3μm,G1) |
MG0917B | LED Source(1.31μm,GI/SM) |
MG0917D | LED Source(1.31μm,GI/SM) |
MG0918B | LED Source(1.55μm,GI/SM) |
MG0918D | LED Source(1.55μm,GI/SM) |
MG0927D | Edge Emitting LED Source(1.3μm,SM) |
MG0927J | Edge Emitting LED Source(1.31μm,SM) |
MG0928D | Edge Emitting LED Source(1.55μm,SM) |
MG0928J | Edge Emitting LED Source(1.55μm,SM) |
MG0930C | LD Source(1.31/1.55μm,SM) |
MG0934E | LD Source(0.85μm,SM) |
MG0937C | LD Source(1.31μm/1.,SM) |
MG0938C | LD Source(1.55μm,SM) |
MG0947C | DFB-LD Source(1.31μm,SM)*Custom-made product |
MG0948C | DFB-LD Source(1.55μm,SM)*Custom-made product |
MG0902A | Modulation Unit |
Application accessories | |
B0283 | Blank panel |
J0200B | FC-FC-2M-GI(FC optical fiber cord,2m,GI) |
J0439B | FC-PC-FC·PC-2M-GI(FC·PC optical fiber cord,2m,GI) |
J0056B | FC-FC-2M-SM(FC optical fiber cord,2m,SM) |
J0635B | FC·PC-FC·PC-2M-SM(FC·PC optical fiber cord,2m,SM) |
J0282 | Optical fiber cord SGS iriver |
Z0173 | MG9001A/MG9002A service kit |
B0340 | MG9001A hard carrying case(without casters) |
0341 | MG9002A hard carrying case(with casters) |
公司联系方式
- 深圳市华睿高电子技术有限公司 [加为商友]
- 联系人田松林(先生) 销售部
- 地区广东-深圳市
- 地址中国.广东省.深圳市.福田区深圳市福田区梅华路123号东方星大厦3楼307