加工定制: | 否 | 品牌: | Jenway | 型号: | Jenway |
光源: | 卤钨 |
Jenway 6400,6300,6305,6505,6500,6700,6705,6800等型号专用
钨灯,卤钨灯,氙灯
012 075 Tungsten halogen lamp卤钨灯
Jenway比色皿
石英,玻璃,及一次性比色皿
一次性比色皿
Part CODe Description
060 084 PACk of 100 plastic cuvettes, visible wavelengths only, 2.4 to 4.5ml fill volume
060 229 Pack of 500 plastic cuvettes (5 boxes of 060 084)
060 087 Pack of 100 plastic cuvettes, visible wavelengths only, 1.5 to 3.0ml fill volume
060 230 Pack of 100 plastic cuvettes, UV and visible wavelengths, 2.5 to 4.5ml fill volume
060 232 Pack of 500 plastic cuvettes (5 boxes of 060 230)
060 231 Pack of 100 UV plastic cuvettes, 1.5 to 3.0ml fill volume
035 143 Pack of 100 plastic cuvettes, UV and visible wavelengths, 70µl to 1.5ml fill volume (use with micro cuvette holder)
060 331 Pack of 100 glass test tubes (12 x 75mm)
060 179 Pack of 100 plastic test tubes (12 x 75mm)
060 335 Pack of 50 glass test tubes (24 x 150mm)
石英和玻璃比色皿
Part Code Description
035 027 Visible (glass) 10mm path length cuvette
035 086 Visible (glass) 20mm path length cuvette
035 029 Visible (glass) 40mm path length cuvette
035 087 Visible (glass) 50mm path length cuvette
035 079 Visible (glass) 100mm path length cuvette
035 123 Visible (glass) micro (500µl) cuvette
035 126 Visible (glass) semi-micro (1ml) cuvette
035 028 UV (quartz) cuvette (2.0 to 3.5ml)
035 124 UV (quartz) ultra micro (50µl) cuvette
035 125 UV (quartz) micro (500µl) cuvette
035 127 UV (quartz) semi-micro (1ml) cuvette
035 138 UV (quartz) ultra-micro (100µl) cuvette
035 139 UV (quartz) ultra-micro (200µl) cuvette
035 249 UV (quartz) ultra-micro (20µl) cuvette
其它测试附件63系列,67系列,68系列,65系列等
请来电资询
其它测试套件
025 300 Alkalinity m 5 – 200mg/l CaCO3 100
025 301 Alkalinity p 5 – 300mg/l CaCO3 100
025 302 Aluminium 0.01 – 0.25mg/l 100
025 303 Ammonia 0.02 – 1.0mg/l N 100
025 304 Ammonium LR 0 – 2.5 mg/l N 50
025 305 Ammonium HR 1 – 50 mg/l N 50
025 306 Bromine 0.1 – 6.5 mg/l 100
025 338 Chloride 0.5 – 25 mg/l 100
025 307 Chlorine (Free) 0.05 – 3 mg/l 100
025 308 Chlorine (Total) 0.05 – 3 mg/l 100
025 309 Chlorine Dioxide 0.5 – 2.5 mg/l 100
025 314 Chromium (Hex) 0.02 – 2 mg/l 100
025 313 Chromium (Total) 0.02 – 2 mg/l 100
025 312 COD (HR) 1000 – 15000 mg/l O2 25
025 310 COD (LR) 0 – 150 mg/l O2 25
025 311 COD (MR) 100 – 1500 mg/l O2 25
025 316 Copper (free) 0.5 – 5 mg/l 100
025 315 Copper (Total) 0.5 – 5 mg/l 100
025 317 Fluoride 0.02 – 1.5 mg/l 100
025 318 Hardness Total 2 – 50mg/l CaCO3 100
025 320 Hydrogen Peroxide 0.5 – 1.5mg/l 100
025 321 Iodine 0.05 – 3.6 mg/l 100
025 322 Iron (soluble) 0.1 – 3mg/l 100
025 323 Manganese 0.05 – 4mg/l 100
025 324 Molybdate 0.5 – 30mg/l 100
025 325 Nitrate 1 – 30 mg/l 50
025 326 Nitrite 0.01 –0.5mg/l 100
025 327 Nitrogen Total (LR) 0.5 – 25mg/l 50
025 328 Nitrogen Total (HR) 5 – 150mg/l 50
025 330 Orthophosphate 0.05 – 4mg/l 100
025 329 Oxygen Active 0.1 – 10mg/l 100
025 331 pH 6.5 – 8.4 100
025 332 Potassium 0.5 – 12 mg/l 100
025 333 Silica 0.05 – 3mg/l 100
025 334 Sulphate 2 – 100mg/l 100
025 335 Sulphide 0.05 – 0.5mg/l 100
025 336 Sulphite 0.05 – 4mg/l 100
025 337 Zinc 0.02 – 1mg/l 100
- 仪高南仪器(深圳)有限公司 [加为商友]
- 联系人李瑞躯(先生)
- 地区广东-深圳市
- 地址中国 广东 深圳市 福田区福田南路7号皇城广场503室/皇舟苑810-811室