| 品牌: | PTL | 型号: | F22.50/F22.20 |
| 类型: | 机械冲击试验机 | 冲击能量: | 根据标准(J) |
| 冲击速度: | 根据标准(m/s) | 外形尺寸: | 根据标准(mm) |
| 重量: | 根据标准(kg) | 适用范围: | 根据标准 |

| PTL Spring-operated ImPACt-test Apparatuses | |||||||||||||||||||||||||
| Universal Impact-test Hammer F 22.50with 0.20 J, 0.35 J, 0.50 J, 0.70 J and 1.00 J, five selectable impact energies, for impact tests to demonstrate the level of robustness | |||||||||||||||||||||||||
| according to | IEC, EN, VDEand further national standards, detailed description shown inIEC 60068-2-75:1997-08, release mechanism with constructional improvements, however, release force standardized 10 N. | ||||||||||||||||||||||||
| Standard Outfit: | |||||||||||||||||||||||||
| 1 | body, including release mechanism and striking element guide, mass 1250 g, outside diameter 50 mm, | Bitmap | |||||||||||||||||||||||
| 1 | striking element, with cocking knob and with hammer head, face of polyamide, spherical segment shape with a radius of 10 mm, mass 250 g, length approx. 315 mm, | ||||||||||||||||||||||||
| 1 | release cone, mass 60 g, | ||||||||||||||||||||||||
| 1 | helical compression spring, mass 9 g, | ||||||||||||||||||||||||
| 1 | disk with knurled edge to select the impact energy, | ||||||||||||||||||||||||
| total length cocked approx. 350 mm, total mass approx. 1 570 g, | |||||||||||||||||||||||||
| supplied in case of plastics, ready for operation, including PTL work certificate concerning calibration of the five impact energies by means of a calibration device according to IEC60068-2-75:1997-08 Annex B and concerning release force, | |||||||||||||||||||||||||
| Universal Impact-test Hammer | Article No.: | F 22.50 | |||||||||||||||||||||||
| Alternatively: | |||||||||||||||||||||||||
| Impact-test Hammer F 22.1X as Special Type, | |||||||||||||||||||||||||
| as described above, however with only one fixed impact energy. | |||||||||||||||||||||||||
| Impact energy: | Tolerance: | Article No.: | Bitmap | ||||||||||||||||||||||
| 0,14 J | ± 0,014 J | F 22.10 | |||||||||||||||||||||||
| 0,20 J | ± 0,02 J | F 22.11 | |||||||||||||||||||||||
| 0,35 J | ± 0,035 J | F 22.15 | |||||||||||||||||||||||
| 0,50 J | ± 0,05 J | F 22.16 | |||||||||||||||||||||||
| 0,70 J | ± 0,07 J | F 22.17 | |||||||||||||||||||||||
| 1,00 J | ± 0,1 J | F 22.18 | |||||||||||||||||||||||
| Special Type: | Bitmap | ||||||||||||||||||||||||
| F 22.20, as described above, however as Special Type with one fixed impact energy 2.0 J, tolerance of impact energy ± 0.1 J, striking element with spherical segment shaped striking piece of iron, radius 25 mm, total mass of striking element 500 g, total mass of apparatus 3 630 g, | |||||||||||||||||||||||||
| Impact-test Hammer2,0 J | Article No.: | F 22.20 | |||||||||||||||||||||||
公司联系方式
- 珠海安联电子有限公司 [加为商友]

- 联系人张小姐(女士) 文员
- 地区广东-珠海市
- 地址珠海市吉大石花西路38号












